<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linnell Design</title>
	<atom:link href="http://linnelldesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://linnelldesign.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 25 Feb 2012 01:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bruce&#8217;s Party People</title>
		<link>http://linnelldesign.com/blog/photography/bruces-party-people/</link>
		<comments>http://linnelldesign.com/blog/photography/bruces-party-people/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:19:34 +0000</pubDate>
		<dc:creator>linnell</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://linnelldesign.com/blog/?p=254</guid>
		<description><![CDATA[Just a quick note, as we’re busy prepping for Bruce&#8217;s Party tonight. Pictures from the party will be uploaded to picasa during the event. Don’t forget to join the group and add your own photos if you’re at the event and have a digital camera. Thank Roger for uploading your photos of Bruce&#8217;s party!]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F118001158718608076492%2Falbumid%2F5710577381462032081%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCIixo-_bkOSu5QE%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>Just a quick note, as we’re busy prepping for Bruce&#8217;s Party tonight. Pictures from the party will be uploaded to picasa during the event. Don’t forget to join the group and add your own photos if you’re at the event and have a digital camera.</p>
<p>Thank Roger for uploading your photos of Bruce&#8217;s party!</p>
]]></content:encoded>
			<wfw:commentRss>http://linnelldesign.com/blog/photography/bruces-party-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IF Twirl</title>
		<link>http://linnelldesign.com/blog/illustration-friday/if-twirl/</link>
		<comments>http://linnelldesign.com/blog/illustration-friday/if-twirl/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:54:50 +0000</pubDate>
		<dc:creator>linnell</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration Friday]]></category>

		<guid isPermaLink="false">http://linnelldesign.com.s129188.gridserver.com/blog/?p=225</guid>
		<description><![CDATA[Twirling round and round went the little mouse. Program: Illustrator]]></description>
			<content:encoded><![CDATA[<p><a href="http://linnelldesign.com/blog/illustration-friday/if-twirl/attachment/twirl-linnellesler/" rel="attachment wp-att-251"><img class="alignnone size-full wp-image-251" title="Twirl-LinnellEsler" src="http://linnelldesign.com/blog/wp-content/uploads/2012/01/Twirl-LinnellEsler4.jpg" alt="mouse" width="600" height="400" /></a></p>
<p>Twirling round and round went the little mouse.</p>
<p>Program: Illustrator</p>
]]></content:encoded>
			<wfw:commentRss>http://linnelldesign.com/blog/illustration-friday/if-twirl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oxford Vindaloo</title>
		<link>http://linnelldesign.com/blog/graphic-design/oxford-vindaloo/</link>
		<comments>http://linnelldesign.com/blog/graphic-design/oxford-vindaloo/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:31:03 +0000</pubDate>
		<dc:creator>Linnell Esler</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.linnelldesign.com/blog/?p=218</guid>
		<description><![CDATA[Today I sent to press ZYXALON PRESS latest book Oxford Vindaloo. The files were upload to Lightning Source for print and distribution with retail partners such as Barnes &#038; Noble, Amazon and others. Congratulations RD McHattie on your new Diane Quinnell novel! “Oxford Vindaloo is a charming collision between old world and new, east and [...]]]></description>
			<content:encoded><![CDATA[<p>Today I sent to press ZYXALON PRESS latest book Oxford Vindaloo. The files were upload to Lightning Source for print and distribution with retail partners such as Barnes &#038; Noble, Amazon and others.</p>
<p><strong>Congratulations RD McHattie on your new Diane Quinnell novel!</strong></p>
<p>“Oxford Vindaloo is a charming collision between old world and new, east and west, technology and tradition, vaudeville and academia, age and youth, eccentricity and desperate normalcy. It’s also my favorite recipe for curried shoes.”<br />
<strong>–Howard Jay Patterson, M.E.M.</strong><br />
(a.k.a. Ivan Fyodorovich Karamazov, C.P.K.)<br />
founder emeritus of The Flying Karamazov Brothers</p>
<p>RD McHattie, Oxford Vindaloo, A Diane Quinnell story will be available Fall 2011 via local region printing and shipping wherever you live, in U.S.A., United Kingdom, Canada and Europe &#8212; </p>
<p>For Information:<br />
<a href="http://www.studentsharpener.com/index.php?p=1_21">http://www.studentsharpener.com/index.php?p=1_21</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linnelldesign.com/blog/graphic-design/oxford-vindaloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding a Google Map into a Web Page</title>
		<link>http://linnelldesign.com/blog/uncategorized/203/</link>
		<comments>http://linnelldesign.com/blog/uncategorized/203/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 04:30:51 +0000</pubDate>
		<dc:creator>Linnell Esler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.linnelldesign.com/blog/?p=203</guid>
		<description><![CDATA[View Anoka-Ramsey Community College &#8211; Off-Campus Locations in a larger map I have been experimenting with Google maps for a design project. Embedding a Google Map is as easy as copying and pasting. Click here to learn how. It’s fun!]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=212980235203884802959.00049f6a139fbcc557546&amp;ll=45.367584,-93.339844&amp;spn=0.67537,1.647949&amp;z=9&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=212980235203884802959.00049f6a139fbcc557546&amp;ll=45.367584,-93.339844&amp;spn=0.67537,1.647949&amp;z=9&amp;source=embed" style="color:#0000FF;text-align:left">Anoka-Ramsey Community College &#8211; Off-Campus Locations</a> in a larger map</small></p>
<p>I have been experimenting with Google maps for a design project. Embedding a Google Map is as easy as copying and pasting. <a href="http://support.wordpress.com/google-maps/">Click here to learn how</a>. It’s fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://linnelldesign.com/blog/uncategorized/203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patti&#8217;s Choice</title>
		<link>http://linnelldesign.com/blog/events/pattis-choice/</link>
		<comments>http://linnelldesign.com/blog/events/pattis-choice/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:56:19 +0000</pubDate>
		<dc:creator>Linnell Esler</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.linnelldesign.com/blog/?p=193</guid>
		<description><![CDATA[I invite you to come to Robbins Gallery where I along with over 35 talented artist will be displaying our work. Patti&#8217;s Choice is an invitational exhibition of fine art representing a variety of media created by some of Minnesota&#8217;s most talented artists. OCTOBER 2 to 30, 2010 RECEPTION: SATURDAY, OCTOBER 2, 6 &#8211; 8 [...]]]></description>
			<content:encoded><![CDATA[<p>I invite you to come to Robbins Gallery where I along with over 35 talented artist will be displaying our work. Patti&#8217;s Choice is an invitational exhibition of fine art representing a variety of media created by some of Minnesota&#8217;s most talented artists. </p>
<p>OCTOBER 2 to 30, 2010<br />
RECEPTION: SATURDAY, OCTOBER 2, 6 &#8211; 8 p.m. </p>
<p>EXHIBITION HOURS:<br />
Tuesday through Thursday 5:30 &#8211; 8:30 p.m.<br />
Friday &#038; Saturday 12:00 &#8211; 4:00 p.m.<br />
There is no admission fee. </p>
<p>Robbin Gallery<br />
4915 &#8211; 42nd Avenue North, Robbinsdale, MN 55422<br />
Visit: www.RobbinGallery.org Call: 763-537-5906<br />
Two blocks east of Highway 100 on 42nd Ave North in the Historic Library Building, near the railroad crossing.</p>
]]></content:encoded>
			<wfw:commentRss>http://linnelldesign.com/blog/events/pattis-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCTC Science Club Logo</title>
		<link>http://linnelldesign.com/blog/logo/mctc-science-club-logo/</link>
		<comments>http://linnelldesign.com/blog/logo/mctc-science-club-logo/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:27:52 +0000</pubDate>
		<dc:creator>Linnell Esler</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.linnelldesign.com/blog/?p=182</guid>
		<description><![CDATA[The Science Club at Minneapolis Community Technical College was looking for a logo that would combine three iconic science images to represent four studies of science. Symbols used are a gear for engineering, DNA helix for physical science, and an atom for chemistry and physics. The idea was to interlace the symbols within a circle. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-183" href="http://www.linnelldesign.com/blog/logo/mctc-science-club-logo/attachment/science_logo_by_linnell_esler/"><img class="aligncenter size-full wp-image-183" title="Science_logo_by_Linnell_Esler" src="http://www.linnelldesign.com/blog/wp-content/uploads/2010/03/Science_logo_by_Linnell_Esler.jpg" alt="" width="600" height="306" /></a></p>
<p>The Science Club at Minneapolis Community  Technical College was looking for a logo that would combine three iconic science images to represent four studies of science. Symbols used are a gear for engineering, DNA helix for physical science, and an atom for chemistry and physics. The idea was to interlace the symbols within a circle. Each round symbol was created in Illustrator and then still on three separate layers brought together to rotating around the atoms center. Over lapping parts of symbols were cut away with the Illustrators paths tool. Final step was to join the three symbols into one vector shape again using the path tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://linnelldesign.com/blog/logo/mctc-science-club-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illustration Friday: Focused</title>
		<link>http://linnelldesign.com/blog/illustration-friday/illustration-friday-focused/</link>
		<comments>http://linnelldesign.com/blog/illustration-friday/illustration-friday-focused/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:01:43 +0000</pubDate>
		<dc:creator>Linnell Esler</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration Friday]]></category>

		<guid isPermaLink="false">http://www.linnelldesign.com/blog/?p=166</guid>
		<description><![CDATA[Close up of a girl focused on fireflies in a jar. I invite you to visit the exhibit “Minnesota Made” at O&#8217;Shaughnessy Educational Center http://www.stthomas.edu/arthistory/exhibitions/ , runs until near the end of February. There you can view the whole of this piece, “Northern Lights” along with the works of many other talented artists from the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-165" href="http://www.linnelldesign.com/blog/illustration-friday/illustration-friday-focused/attachment/northerlights_by_linnell_esler-2/"><img class="aligncenter size-full wp-image-165" title="NortherLights_by_Linnell_Esler" src="http://www.linnelldesign.com/blog/wp-content/uploads/2010/01/NortherLights_by_Linnell_Esler.jpg" alt="" width="600" height="285" /></a></p>
<p>Close up of a girl focused on fireflies in a jar. I invite you to visit the exhibit “Minnesota Made” at O&#8217;Shaughnessy Educational Center <a href="http://www.stthomas.edu/arthistory/exhibitions/" target="_blank">http://www.stthomas.edu/arthistory/exhibitions/</a> , runs until near the end of February. There you can view the whole of this piece, “Northern Lights” along with the works of many other talented artists from the Children’s Book Illustrator Guild. If you are not able to make the trip the complete image of “Northern Lights” can be found in my illustration gallery. <a href="http://www.linnelldesign.com/gallery/illustrations" target="_self">http://www.linnelldesign.com/gallery/illustrations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linnelldesign.com/blog/illustration-friday/illustration-friday-focused/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Dance Lesson</title>
		<link>http://linnelldesign.com/blog/illustration/dance-lesson/</link>
		<comments>http://linnelldesign.com/blog/illustration/dance-lesson/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:56:38 +0000</pubDate>
		<dc:creator>Linnell Esler</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.linnelldesign.com/blog/?p=157</guid>
		<description><![CDATA[Sneak peek of a little horse having a dance lesson. He was created in Photoshop for a show this spring at the Open Book in Minneapolis. He will be the focus of a larger composition. I wanted to get a quick start before I begin a web development course at a local Community College. When [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-158" href="http://www.linnelldesign.com/blog/illustration/dance-lesson/attachment/linnell_esler_horse/"><img class="aligncenter size-full wp-image-158" title="Linnell_Esler_Horse" src="http://www.linnelldesign.com/blog/wp-content/uploads/2010/01/Linnell_Esler_Horse.jpg" alt="" width="600" height="342" /></a></p>
<p>Sneak peek of a little horse having a dance lesson. He was created in Photoshop for a show this spring at the Open Book in Minneapolis. He will be the focus of a larger composition. I wanted to get a quick start before I begin a web development course at a local Community College. When I’m done filling my brain with HTML and coding for Flash I’ll get back to this guy. He will need a background and all of his dance instructors will have to wait a few weeks to become more then sketches.</p>
]]></content:encoded>
			<wfw:commentRss>http://linnelldesign.com/blog/illustration/dance-lesson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illutration Friday, Wilderness</title>
		<link>http://linnelldesign.com/blog/illustration-friday/illutration-friday-wilderness/</link>
		<comments>http://linnelldesign.com/blog/illustration-friday/illutration-friday-wilderness/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:32:27 +0000</pubDate>
		<dc:creator>Linnell Esler</dc:creator>
				<category><![CDATA[Illustration Friday]]></category>

		<guid isPermaLink="false">http://www.linnelldesign.com/blog/?p=151</guid>
		<description><![CDATA[Marshmallows browned over a fire in the wilderness, yum.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-150" href="http://www.linnelldesign.com/blog/illustration-friday/illutration-friday-wilderness/attachment/linnell_esler_wilderness/"><img class="aligncenter size-full wp-image-150" title="Linnell_Esler_Wilderness" src="http://www.linnelldesign.com/blog/wp-content/uploads/2010/01/Linnell_Esler_Wilderness.jpg" alt="" width="600" height="287" /></a></p>
<p>Marshmallows browned over a fire in the wilderness, yum.</p>
]]></content:encoded>
			<wfw:commentRss>http://linnelldesign.com/blog/illustration-friday/illutration-friday-wilderness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Minnesota Made, O&#8217;Shaughnessy at St.Thomas</title>
		<link>http://linnelldesign.com/blog/events/minnesota-made-oshaughnessy-at-st-thomas/</link>
		<comments>http://linnelldesign.com/blog/events/minnesota-made-oshaughnessy-at-st-thomas/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:33:45 +0000</pubDate>
		<dc:creator>Linnell Esler</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.linnelldesign.com/blog/?p=115</guid>
		<description><![CDATA[﻿﻿ Later this month I will have a piece on exhibit along with twenty other members of the MN Children Book Illustration Guild. &#8220;Minnesota Made : Through the Eyes of the Children&#8217;s Book Illustrators Guild of Minnesota&#8221; will be opening up on January 22, 2010 at the O&#8217;Shaughnessy Educational Center Lobby Gallery at the University [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.linnelldesign.com/blog/?attachment_id=113"><img class="aligncenter size-full wp-image-113" title="MN_Made" src="http://www.linnelldesign.com/blog/wp-content/uploads/2010/01/MN_Made.jpg" alt="" width="600" height="223" /></a>﻿﻿</p>
<p>Later this month I will have a piece on exhibit along with twenty other members of the MN Children Book Illustration Guild.</p>
<div><strong><em>&#8220;Minnesota Made : Through the Eyes of the Children&#8217;s Book Illustrators Guild of Minnesota&#8221;</em></strong> will be opening up on January 22, 2010 at the O&#8217;Shaughnessy Educational Center Lobby Gallery at the University of St. Thomas in St. Paul. An artist reception will be held on January 24 from 2-4pm. I look forward to seeing you there! Here is all of the information for the show!</div>
<div><strong><em>&#8220;Minnesota Made&#8221;</em></strong></div>
<div>O&#8217;Shaughnessy Educational Center Lobby Gallery</div>
<div>University of St. Thomas</div>
<div>2115 Summit Ave</div>
<div>St. Paul, MN 55105</div>
<div>651-962-5560</div>
<div><a href="http://www.stthomas.edu/arthistory/exhibitions/default.html">www.stthomas.edu/arthistory/exhibitions</a></div>
]]></content:encoded>
			<wfw:commentRss>http://linnelldesign.com/blog/events/minnesota-made-oshaughnessy-at-st-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

